<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//test.brownretailgroup.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://test.brownretailgroup.com/2m-sale-youngs-market-company-tacoma-wa/</loc>
		<lastmod>2021-05-28T23:35:03+00:00</lastmod>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2021/05/Aurora-Dev-Site.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2021/05/the-registry-WHITE-300x60.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.brownretailgroup.com/1-7m-sale-starbucks-port-orchard-wa/</loc>
		<lastmod>2021-05-28T23:36:48+00:00</lastmod>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2021/04/Starbucks-Auburn-WA-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.brownretailgroup.com/dollar-general-white-city-or/</loc>
		<lastmod>2021-05-28T23:36:58+00:00</lastmod>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2021/04/DG-South-Bend.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2021/05/the-registry-WHITE-300x60.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.brownretailgroup.com/vivacity-care-center-sold-for-7-7mm/</loc>
		<lastmod>2021-05-28T23:37:37+00:00</lastmod>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2021/04/vivavity-premera.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2021/05/Spokesman-Review_logo-WHITE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2021/05/the-registry-WHITE-300x60.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.brownretailgroup.com/9-4m-sale-towne-square-retail-center-port-orchard-wa/</loc>
		<lastmod>2021-05-28T23:41:55+00:00</lastmod>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2021/05/TSPO-news.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2021/05/rebusiness-online.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2021/05/the-registry-WHITE-300x60.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.brownretailgroup.com/2m-sale-jiffy-lube-multicare-portfolio-wenatchee-wa/</loc>
		<lastmod>2022-04-05T20:01:50+00:00</lastmod>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2021/04/Jiffy-wenatchee.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.brownretailgroup.com/flooring-companys-sale-leaseback-spree-tops-32-million-with-lacey-trade/</loc>
		<lastmod>2022-04-08T19:39:09+00:00</lastmod>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2021/08/Great-Floors-Lacey.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2021/09/GF-Lacey-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/04/CoStar-Logo-for-Website-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2021/08/GF-Spokane-Valley.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2021/09/GF-Kennewick-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2021/09/Great-Floors-Spokane-Valley-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2021/09/Great-Floors-Coeur-DAlene-min.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.brownretailgroup.com/evergreen-way-costar/</loc>
		<lastmod>2022-08-17T18:28:52+00:00</lastmod>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/06/Evergreen-Way-Plaza.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/05/Evergreen-1-768x511.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/04/CoStar-Logo-for-Website-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/06/evergreenWay1-768x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/06/Ground-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/06/Ground-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.brownretailgroup.com/power-broker-quarterly-deals/</loc>
		<lastmod>2022-10-12T18:19:27+00:00</lastmod>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/07/MUV-Fitness.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/07/MUV-Fitness-768x534.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/07/MUV-CoStar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/04/CoStar-Logo-for-Website-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/09/Pelican-Brewing-Company-920x639.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/09/Holland-Ave-Retail-Center.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/05/Dollar-General-Heppner-OR-920x639.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.brownretailgroup.com/closed-smokey-point-plaza/</loc>
		<lastmod>2022-10-12T18:40:34+00:00</lastmod>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/06/Smokey-Point-Plaza-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/06/Smokey-Point-Plaza-min-768x534.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/10/the-registery-1024x341.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/09/Pelican-Brewing-Company-920x639.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/09/Holland-Ave-Retail-Center.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/05/Dollar-General-Heppner-OR-920x639.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.brownretailgroup.com/uncertain-markets-where-do-we-go-from-here/</loc>
		<lastmod>2022-12-02T19:14:18+00:00</lastmod>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/11/uncertain-markets-e1669148172269.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/11/uncertain-markets-e1669146938914.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/11/us-retail-cap-rate-trends.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2022/11/infaltion-and-interest-rate-trends.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.brownretailgroup.com/2023-retail-outlook-slow-and-steady-wins-the-race/</loc>
		<lastmod>2023-04-03T19:16:04+00:00</lastmod>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2023/04/123-164.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2023/04/123-164.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.brownretailgroup.com/wp-content/uploads/2023/04/Supply-and-Demand.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->